Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 205027026 | Release Date | 2025/10/14 | List Price | $112.00 | Model Number | 205027026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By introducing eight-position loft adjustability, a thinner, faster maraging C300 face and significantly higher MOI, G Le2 fairways are lighter, easy to launch, more forgiving and make it simple to dial in your custom fit. With internal weighting that promotes right-to-left spin to steer the ball back on line. Available in 3w, 5w, 7w and 9w.
A lighter, super-soft Golf Pride Tour Velvet 360 grip in an attractive garnet color is standard with G Le2. PING’s proprietary ULT240 Lite and Ultra Lite premium graphite shafts help bring down overall system weight while helping generate more clubhead speed and ball velocity with ease.
| Club no. | Lenght | Loft |
| 3 | 42.5" | 19° |
| 5 | 42.0" | 22° |
| 7 | 41.5" | 26° |
| 9 | 41" | 30° |
PING ULT 240 Lite - Ladies premium graphite shafts help bring down overall club weight while helping you generate more clubhead speed and ball velocity with no greater effort.
PING ULT 240 Ultra Lite - Ladies
Ping ALTA Distanza 40
| Model | Flex | Weight (g) | Torque | Kick Point |
| PING ULT 240 Lite | Ladies | 52 | - | High |
| PING ULT 240 Ultra Lite | Ladies | 44 | - | High |
| Ping ALTA Distanza 40 | Soft Regular | 40 | - | High |
| Model | Image |
| Golf Pride CP2 Pro | ![]() |
| Golf Pride CP2 Wrap | ![]() |
| Golf Pride MCC ALIGN Black/White | ![]() |
| Golf Pride MCC Plus4 ALIGN | ![]() |
| Golf Pride MCC Plus4 Blue | ![]() |
| Golf Pride MCC Plus4 Green | ![]() |
| Golf Pride MCC Plus4 Grey | ![]() |
| Golf Pride MCC Plus4 Orange | ![]() |
| Golf Pride MCC Plus4 Red | ![]() |
| Golf Pride New Decade Black/Black | ![]() |
| Golf Pride New Decade Black/Blue | ![]() |
| Golf Pride New Decade Black/Red | ![]() |
| Golf Pride New Decade Black/White | ![]() |
| Golf Pride New Decade Multicompound Midsize Blue/Blk | ![]() |
| Golf Pride New Decade Multicompound Midsize Red/Blk | ![]() |
| Golf Pride New Decade Multicompound Midsize White/Blk | ![]() |
| Golf Pride Tour Velvet | ![]() |
| Golf Pride Tour Velvet 360 | ![]() |
| Golf Pride Tour Velvet 360 Cord | ![]() |
| Golf Pride Tour Velvet 360 Garnet | ![]() |
| Golf Pride Tour Velvet 360 Midsize | ![]() |
| Golf Pride Tour Velvet ALIGN | ![]() |
| Golf Pride Tour Velvet Cord | ![]() |
| Golf Pride Tour Velvet Midsize | ![]() |
| Golf Pride Tour Velvet Super Tack | ![]() |
| Golf Pride Tour Wrap 2G | ![]() |
| Golf Pride Z-Grip | ![]() |
| Model | Image |
| Iomic Sticky 2.3 Black | ![]() |
| Model | Image |
| Lamkin Comfort Plus | ![]() |
| Lamkin Crossline | ![]() |
| Lamkin Players Cord | ![]() |
| Lamkin SONAR | ![]() |
| Lamkin TS1 | ![]() |
| Lamkin UTX | ![]() |
| Lamkin Z5 Black/Grey | ![]() |
| Model | Image |
| Superstroke S Tech Black Midsize | ![]() |
| Superstroke TX1 Black/White | ![]() |
| Model | Image |
| Winn Dri-Tac Dk Gray | ![]() |
| Winn DriTac -OVS | ![]() |
| Winn Dri-Tac Wrap Black | ![]() |
| Winn Excel RF Black | ![]() |
| Headcover | Wrench | Interchangeable Shaft | MSRP |
| Yes | No | Yes | $279.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form